Price Compare
Price Compare
Same peptide, same vial size, across the trusted vendors. Prices are shown after each vendor's promo code, so what you see is what you would pay before shipping.
United States
Prices in USD. Discounted columns already include the promo code shown.
lowest price in the rowVendors in United States
| Product | Size | Puratek Peptides with code SAMIR | Amino Club with code SAMIR20 | CloudAminos with code SAMIR | Nextgen Peptides with code SAMIR | Reta One Labs with code SAMIR |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg | $58.46 $64.95 | $39.99 $49.99 | $25.50 $30.00 | $36.00 $40.00 | - |
| AHK-Cu | 50 mg | - | $27.99 $34.99 | $30.60 $36.00 | - | - |
| BPC-157 | 10 mg | $26.95 $29.95 | $31.99 $39.99 | $20.40 $24.00 | $27.00 $30.00 | $20.90 $22.00 out of stock |
| BPC-157 / TB-500 blend | 20 mg | $46.76 $51.95 | $119.99 $149.99 | $51.00 $60.00 | $58.50 $65.00 | $57.00 $60.00 |
| CJC-1295 / Ipamorelin blend | 10 mg | $46.76 $51.95 out of stock | $47.99 $59.99 | $20.40 $24.00 | $36.00 $40.00 out of stock | $35.15 $37.00 |
| GHK-Cu | 50 mg | $26.05 $28.95 | $23.99 $29.99 | $30.60 $36.00 out of stock | $18.00 $20.00 | $27.55 $29.00 |
| GHK-Cu | 100 mg | $31.46 $34.95 | $46.39 $57.99 | $59.50 $70.00 out of stock | - | $37.05 $39.00 |
| GLOW blend | 70 mg | $53.96 $59.95 | $71.99 $89.99 | $35.70 $42.00 | $45.00 $50.00 out of stock | $42.75 $45.00 |
| Glutathione | 1500 mg | $46.76 $51.95 | $47.99 $59.99 | $39.10 $46.00 | - | $32.30 $34.00 |
| KLOW blend | 80 mg | $62.96 $69.95 | $79.99 $99.99 | $35.70 $42.00 | $63.00 $70.00 out of stock | $75.05 $79.00 |
| KPV | 10 mg | $31.46 $34.95 | $31.99 $39.99 | $20.40 $24.00 | $31.50 $35.00 out of stock | - |
| MOTS-c | 20 mg | - | - | $35.70 $42.00 | - | - |
| MOTS-c | 40 mg | $62.96 $69.95 | $107.99 $134.99 | $61.20 $72.00 | $72.00 $80.00 | $52.25 $55.00 |
| NAD+ | 500 mg | $38.66 $42.95 | $55.99 $69.99 | $4.25 $5.00 out of stock | $45.00 $50.00 out of stock | $56.05 $59.00 |
| NAD+ | 1000 mg | $62.06 $68.95 | - | $56.10 $66.00 out of stock | Sold out | - |
| Retatrutide | 10 mg | $40.46 $44.95 | $55.99 $69.99 | $30.60 $36.00 | $36.00 $40.00 | $28.50 $30.00 |
| Retatrutide | 20 mg | $58.46 $64.95 out of stock | $107.99 $134.99 | $59.50 $70.00 | $57.60 $64.00 | $57.00 $60.00 |
| Retatrutide | 30 mg | $80.95 $89.95 out of stock | $159.99 $199.99 | $81.60 $96.00 | $78.30 $87.00 out of stock | $80.75 $85.00 |
| SS-31 | 10 mg | - | - | $25.50 $30.00 | - | $25.65 $27.00 |
| Selank | 10 mg | $29.66 $32.95 | $23.96 $29.95 | $25.50 $30.00 | $27.00 $30.00 out of stock | - |
| Semax | 10 mg | $29.66 $32.95 | $23.96 $29.95 | $25.50 $30.00 | $31.50 $35.00 | $24.70 $26.00 |
| Tesamorelin | 10 mg | $49.46 $54.95 | $55.99 $69.99 | $35.70 $42.00 | $45.00 $50.00 out of stock | $37.05 $39.00 |
| Tirzepatide | 30 mg | $53.96 $59.95 | $47.99 $59.99 | $45.90 $54.00 | $49.50 $55.00 | $68.40 $72.00 |
| Vitamin B12 | 10 mg | - | - | $25.50 $30.00 | - | - |
Canada
Prices in CAD. Discounted columns already include the promo code shown.
lowest price in the rowVendors in Canada
| Product | Size | Peptides Canada with code SAMIRM15 | Growth Guys with code SAMIR | NextEdge Peptides with code SAMIR |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg | - | CA$72.00 CA$80.00 | CA$96.00 CA$128.00 |
| BPC-157 | 10 mg | CA$42.49 CA$49.99 | CA$63.00 CA$70.00 | CA$66.00 CA$88.00 |
| BPC-157 / TB-500 blend | 20 mg | - | CA$72.00 CA$80.00 | CA$96.00 CA$128.00 |
| CJC-1295 / Ipamorelin blend | 10 mg | - | - | CA$73.50 CA$98.00 |
| GHK-Cu | 50 mg | CA$38.24 CA$44.99 | CA$27.00 CA$30.00 | CA$51.00 CA$68.00 |
| GHK-Cu | 100 mg | - | CA$49.50 CA$55.00 | CA$66.00 CA$88.00 |
| GLOW blend | 70 mg | - | CA$76.50 CA$85.00 | CA$96.00 CA$128.00 |
| Glutathione | 1500 mg | - | CA$45.00 CA$50.00 | CA$81.00 CA$108.00 |
| KLOW blend | 80 mg | CA$101.99 CA$119.99 out of stock | CA$90.00 CA$100.00 | CA$111.00 CA$148.00 |
| KPV | 10 mg | CA$38.24 CA$44.99 | CA$45.00 CA$50.00 | CA$66.75 CA$89.00 |
| MOTS-c | 40 mg | - | CA$108.00 CA$120.00 out of stock | CA$111.00 CA$148.00 |
| NAD+ | 500 mg | - | - | CA$73.50 CA$98.00 |
| NAD+ | 1000 mg | - | - | CA$111.00 CA$148.00 |
| Retatrutide | 10 mg | CA$67.99 CA$79.99 | CA$81.00 CA$90.00 | CA$81.00 CA$108.00 |
| Retatrutide | 20 mg | - | CA$135.00 CA$150.00 | CA$141.00 CA$188.00 |
| Retatrutide | 30 mg | - | - | CA$186.00 CA$248.00 |
| SS-31 | 10 mg | CA$55.24 CA$64.99 | - | - |
| Selank | 10 mg | CA$42.49 CA$49.99 | CA$45.00 CA$50.00 | CA$63.75 CA$85.00 |
| Semax | 10 mg | CA$42.49 CA$49.99 | CA$45.00 CA$50.00 out of stock | CA$59.25 CA$79.00 |
| Tesamorelin | 10 mg | CA$72.24 CA$84.99 | CA$81.00 CA$90.00 | CA$96.00 CA$128.00 |
| Tirzepatide | 30 mg | - | CA$135.00 CA$150.00 | CA$141.00 CA$188.00 |
United Kingdom
Prices in GBP.
lowest price in the rowVendors in United Kingdom
| Product | Size | AllMyPeptides |
|---|---|---|
| 5-Amino-1MQ | 50 mg | £55.49 |
| BPC-157 | 10 mg | £21.49 |
| BPC-157 / TB-500 blend | 20 mg | £41.49 |
| CJC-1295 / Ipamorelin blend | 10 mg | £37.99 |
| GHK-Cu | 50 mg | £20.49 |
| GHK-Cu | 100 mg | £32.49 |
| GLOW blend | 70 mg | £52.49 |
| Glutathione | 1500 mg | £32.49 |
| KLOW blend | 80 mg | £58.49 |
| KPV | 10 mg | £27.49 |
| MOTS-c | 40 mg | £75.99 |
| NAD+ | 500 mg | £38.99 |
| Retatrutide | 10 mg | £42.99 |
| Retatrutide | 20 mg | £72.99 |
| Retatrutide | 30 mg | £92.99 |
| SS-31 | 10 mg | £28.99 |
| Selank | 10 mg | £17.49 |
| Semax | 10 mg | £17.49 |
| Tesamorelin | 10 mg | £40.49 |
Australia
Prices in AUD. Discounted columns already include the promo code shown.
lowest price in the rowVendors in Australia
| Product | Size | PurePeps with code WELCOME20 |
|---|---|---|
| 5-Amino-1MQ | 50 mg | A$64.00 A$80.00 |
| BPC-157 / TB-500 blend | 20 mg | A$104.00 A$130.00 |
| GLOW blend | 70 mg | A$112.00 A$140.00 |
| Glutathione | 1500 mg | A$52.00 A$65.00 |
| KLOW blend | 80 mg | A$120.00 A$150.00 |
| KPV | 10 mg | A$48.00 A$60.00 |
| NAD+ | 500 mg | A$56.00 A$70.00 |
| Retatrutide | 10 mg | A$80.00 A$100.00 |
| Retatrutide | 20 mg | A$104.00 A$130.00 |
| Retatrutide | 30 mg | A$128.00 A$160.00 |
| SS-31 | 10 mg | A$64.00 A$80.00 |
| Selank | 10 mg | A$56.00 A$70.00 |
| Semax | 10 mg | A$52.00 A$65.00 |
| Tesamorelin | 10 mg | A$88.00 A$110.00 |
Transparent price matching. Prices are checked from time to time, last on 2026-09-10, and reflect single vials after promo codes and before shipping. Always confirm on the vendor's site before ordering.